Please select the Year, Region and Language to view the result

PSB National Championship Ranking

No rankings available for National Championship.

PSB Regional Championship Ranking

School & Branch Name Gold (E) Silver (E) Bronze (E) Gold (U) Silver (U) Bronze (U) Total Medals
EMS High School 3 3 2 5 5 7 25
Sicas Liberty Complex 4 4 0 6 2 0 16
Lahore Grammar School Senior & Junior Branch . 3 3 6 1 1 2 16
Divisional Model College, Main campus 1 3 2 3 3 2 14
DJ High School Zulfiqarabad 3 3 3 1 2 2 14
Peshawar Millennium School Charsadda 4 0 1 1 2 3 11
D.J High School Sultanabad 0 1 0 3 4 2 10
Peshawar Model School Boys-1 0 0 1 5 2 2 10
Happy Home School OLS 2 1 2 0 1 3 9
Lahore Grammar School Township Branch 1 1 0 4 2 1 9
Beaconhouse School System, Main Campus, Multan 2 0 2 2 3 0 9
Scholastic Ibn-e-Umar 1 1 0 3 1 2 8
Kids University Layyah. 1 0 0 4 2 1 8
Lahore Grammar School 30 Main Gulberg 0 1 2 2 1 2 8
The Learning Hub Canal Campus 1 0 2 2 1 2 8
Aitchison College Junior School 0 1 2 2 2 1 8
Diamond Jubilee Middle School Jutial 3 2 2 0 0 0 7
Lahore Grammar School Wah Cantt 2 4 1 0 0 0 7
Master mind school (MMS) 1 2 2 0 2 0 7
Happy Home School Gulshan 2 0 0 1 2 2 7
Kohinoor Grammar School & College 3 2 2 0 0 0 7
Jadeed Dastgir Ideal High School Gujranwala 1 1 1 3 0 1 7
Learning Alliance Faisalabad Campus 2 2 0 3 0 0 7
The Intellect School Karachi 0 0 3 2 1 0 6
NOVA CITY SCHOOL 1 1 0 2 2 0 6
SIALKOT GRAMMAR SCHOOL DASKA 4 2 0 0 0 0 6
Learning Alliance International, DHA Phase VIII 2 3 1 0 0 0 6
Zaka Public School 0 0 0 1 4 1 6
Beaconhouse Potohar Campus Islamabad 4 0 1 0 0 0 5
SIALKOT GRAMMAR SCHOOL BHOPALWALA 1 3 1 0 0 0 5
SICAS DHA 1 1 3 0 0 0 5
Army Public School and College Burraq Campus Gwa Cantt 0 1 1 1 1 1 5
Aitchison College Prep School 0 0 0 2 2 1 5
Quaid e Azam divisional public school NOWSHERA VIRKAN 1 0 0 1 1 2 5
Dar e Arqam School Muslim Town Campus 0 0 0 1 3 0 4
Deen Schooling System 0 0 0 0 1 3 4
Happy Home School OLG 0 0 0 3 1 0 4
Lahore Grammar School International, Phase 8, DHA, Lahore. 2 1 1 0 0 0 4
Bahria Town International Academy 1 1 2 0 0 0 4
Convent Of Jesus & Mary School Senior Branch 3 0 1 0 0 0 4
Learning Alliance DHA 0 2 0 0 2 0 4
Cadet College Skardu 0 1 1 2 0 0 4
The Mama Parsi Girls Secondary School 2 1 1 0 0 0 4
Margalla Learners' School and College 2 1 1 0 0 0 4
The City School Khanewal 2 2 0 0 0 0 4
Beaconhouse School System Tipu Sultan Campus 0 1 3 0 0 0 4
Sultan Mohamed Shah Aga Khan School 0 2 1 0 0 0 3
SICAS Johar Town 0 0 0 0 1 2 3
First Steps School of Arts & Sciences Senior Campus 0 1 2 0 0 0 3
USWA Girls public school and college Skardu 2 1 0 0 0 0 3
Beaconhouse Satellite Town Campus 0 0 3 0 0 0 3
LACAS Gulberg Junior 1 0 2 0 0 0 3
FROEBEL`S INTERNATIONAL SCHOOL, PESHAWAR ROAD CAMPUS 1 1 1 0 0 0 3
Beaconhouse School 346 Khyber Campus Peshawar 1 1 1 0 0 0 3
Froebel's International School, F-7 Campus 1 0 2 0 0 0 3
Chapterhouse Education 1 1 0 0 1 0 3
LGS 55 Main 2 0 0 1 0 0 3
Khadija Kazi Ali Memorial Higher Secondary School 0 1 0 0 0 2 3
Beaconhouse School System North Nazimabad Primary II 0 1 1 1 0 0 3
Red Oak High by the Treehouse 2 1 0 0 0 0 3
Al Kamran Public Schooling System Campus 1 1 1 1 0 0 0 3
Baitussalam Educational Complex 1 1 1 0 0 0 3
SICAS Girls 3 0 0 0 0 0 3
Ibne Sina College Lahore 0 1 0 0 1 1 3
Benchmark School System PWD 1 1 0 0 0 0 2
Hira Foundation School Karachi 0 0 0 1 0 1 2
LGS Gulberg 15-C 0 0 0 1 0 1 2
DJ model High school Oshikhandass Gilgit 0 0 0 1 1 0 2
WAHAJ HUSSAIN'S SCHOOL SYSTEM 0 1 0 1 0 0 2
Beaconhouse School System, Primary IV Campus, Gulshan 1 1 0 0 0 0 2
AR Secondary School of Science,Depalpur 0 2 0 0 0 0 2
Beaconhouse School System North Nazimabad Middle Campus 0 2 0 0 0 0 2
HDF Girls High School Thalwari Amin Garh Rahim Yar Khan 0 2 0 0 0 0 2
Habib Public School Karachi 1 1 0 0 0 0 2
Aitchison College Lahore Mall Road 0 1 1 0 0 0 2
Beaconhouse School System Harley Street Campus Rawalpindi 2 0 0 0 0 0 2
Roots Millennium Schools Mayfair Campus 0 1 1 0 0 0 2
Peshawar Model school And College Shabqadar Campus 0 0 2 0 0 0 2
Hidayah School system by Peshawar Model Schools 1 0 0 0 0 1 2
The Quaid-E-Azam Group Of Schools & Colleges KP (Primary Campus Mardan) 0 0 1 1 0 0 2
Happy Home School Society (Matric) 0 0 0 2 0 0 2
FFS GIRLS WAH 0 0 1 1 0 0 2
Trueman School System 0 0 2 0 0 0 2
MSB Educational Institute - Shabbirabad 0 1 1 0 0 0 2
Skans International Islamic school senior westridge campus 0 1 1 0 0 0 2
IU School System, Shahrah-e- Pakistan 1 0 0 0 1 0 2
LACAS Johar Town 1 0 1 0 0 0 2
NUST Creative Learning School & College 0 1 1 0 0 0 2
ISLAMABAD ALMA SCHOOL 0 1 0 0 0 1 2
Bab e Haram Seedlings School 0 2 0 0 0 0 2
Beaconhouse PECHS Campus middle section 1 0 0 0 1 0 2
Future World School Gulberg Greens 0 0 1 0 0 0 1
Trinity School 0 1 0 0 0 0 1
IKL International School of Knowledge and Learning 1 0 0 0 0 0 1
Froebel's International School, Lake City 0 0 1 0 0 0 1
Karachi Grammar School 0 1 0 0 0 0 1
Beaconhouse Frontier Campus Boys Peshawar 0 1 0 0 0 0 1
Endeavour Academy Karachi 0 0 1 0 0 0 1
SIALKOT GRAMMAR SCHOOL SIALKOT 0 0 1 0 0 0 1
Beaconhouse School System Primary I PECHS 0 1 0 0 0 0 1
Dost school system Hangu 0 1 0 0 0 0 1
TNS Gulberg 1 0 0 0 0 0 1
Beaconhouse School System Wapda Town Campus Gujranwala 0 0 1 0 0 0 1
Lahore Grammar School Paragon 0 0 1 0 0 0 1
The Millennium Education, Roots Millennium School Indus Campus 0 0 1 0 0 0 1
Diamond Jubilee Higher Secondary School,Sost 0 0 1 0 0 0 1
Headstart School Gulistan Branch 1 0 0 0 0 0 1
Lahore Grammar School Shah Jamal 0 0 0 0 0 1 1
KIPS School Mirpur Azad Kashmir Campus 0 0 1 0 0 0 1
The Qalam School 0 1 0 0 0 0 1
Roots Millennium Schools AJK 0 1 0 0 0 0 1
New Vision Girls & Boys High School 0 1 0 0 0 0 1
ARMY PUBLIC SCHOOLS &COLLEGES DHA PHASE-V ISLAMABAD 0 1 0 0 0 0 1
Aga Khan School Garden 0 0 0 0 1 0 1
C043 The City School Iqbal Campus Sialkot 0 0 1 0 0 0 1
FAISALABAD GRAMMAR SCHOOL ,MAIN CAMPUS (KOHINOOR BRANCH) 0 0 1 0 0 0 1
Isra Foundation School Hyderabad 0 0 0 1 0 0 1
Beaconhouse Bahria Town senior campus , Lahore 1 0 0 0 0 0 1
PESHAWAR MODEL SCHOOL NASIR BAGH CAMPUS 1 0 0 0 0 0 1
The City School-Gulistan-e- Jauhar Campus 1 0 0 0 0 0 1
Dr.Abdul Qadeer Khan School Johar Campus 0 1 0 0 0 0 1
Beginnings International Schools 0 1 0 0 0 0 1
Pak Arabian Schools System 1 0 0 0 0 0 1
Peshawar Model School Boys IV 0 1 0 0 0 0 1
HDF Girls Secondary School Gurdas Mardan 0 1 0 0 0 0 1
The Elite School Gujranwala 0 0 1 0 0 0 1
LACAS BURKI CAMPUS 0 0 1 0 0 0 1
The Beaconhouse School System North Nazimabad Cambridge Campus 0 0 0 0 1 0 1
Happy Home School OLC 0 0 1 0 0 0 1
Modern Language School 0 0 1 0 0 0 1
Hive School System Faisalabad 1 0 0 0 0 0 1
Maryam Siddiqa Higher Secondary School, Chennab Nagar 1 0 0 0 0 0 1
The Quaid-e-Azam Public School Swabi (Girls) 0 1 0 0 0 0 1
AVALON HIGH VALENCIA CAMPUS 1 0 0 0 0 0 1
Beaconhouse School Jhelum 0 0 0 1 0 0 1
Crescent Model Higher Secondary School, Middle Section Boys Campus 1 0 0 0 0 0 1
The Nexus School Lahore 0 0 1 0 0 0 1
Lahore Grammar School Model Town 0 0 1 0 0 0 1
The Millennium education Future world School Bahria Town Karachi 0 0 1 0 0 0 1
American Lycetuff DNK School system Faisalabad 0 0 1 0 0 0 1
SIALKOT GRAMMAR SCHOOL SAMBRIAL 0 1 0 0 0 0 1
Happy Home School OLN 1 0 0 0 0 0 1
Educational hawks International school 0 0 0 1 0 0 1
Aitchison College, Lahore 0 1 0 0 0 0 1