Please select the Year, Region and Language to view the result

PSB National Championship Ranking

No rankings available for National Championship.

PSB Regional Championship Ranking

School & Branch Name Gold (E) Silver (E) Bronze (E) Gold (U) Silver (U) Bronze (U) Total Medals
EMS High School 3 5 4 8 4 7 31
Divisional Model College, Main Campus 3 4 3 4 3 3 20
Sultan Mahomed Shah Aga Khan School 3 3 3 4 1 2 16
Peshawar Millennium School Charsadda 2 1 2 2 3 2 12
SIALKOT GRAMMAR SCHOOL DASKA 4 1 3 0 2 1 11
Lahore Grammar School Senior & Junior Branch . 5 2 2 1 1 0 11
Happy Home School Gulshan 2 0 1 0 4 3 10
Happy Home School OLS 1 4 1 2 2 0 10
Beaconhouse Multan 2 4 1 2 1 0 10
Master Mind School (MMS) 0 1 1 4 2 1 9
New Vision Girls & Boys High School 0 1 1 3 2 2 9
LGS(Township) 1 2 0 0 3 3 9
Froebel's International School, F-7 Campus 3 3 2 0 0 0 8
First Steps School of Arts & Sciences Senior Campus 1 3 2 0 0 0 6
Peshawar Model School Boys-1 1 0 0 2 2 1 6
Aitchison College Prep School 0 0 0 1 2 2 5
Angels International College Atlantis Campus 1 1 1 1 0 1 5
Dost school system Hangu 0 1 1 0 0 3 5
Happy Home School OLG 1 0 0 2 0 2 5
SIALKOT GRAMMAR SCHOOL BHOPALWALA 0 2 0 2 0 1 5
Khadija Kazi Ali Memorial Higher Secondary School 0 0 1 2 1 1 5
SIALKOT GRAMMAR SCHOOL SIALKOT 0 1 1 2 1 0 5
SIALKOT GRAMMAR SCHOOL SAMBRIAL 0 1 0 1 2 1 5
Learning Alliance International, DHA Phase VIII 2 2 1 0 0 0 5
Learning Alliance Faisalabad Campus 3 0 0 0 1 0 4
APS School and College Burraq Campus Gujranwala Cantt 0 1 0 2 0 1 4
Convent Of Jesus & Mary School Senior Branch 1 2 1 0 0 0 4
Zaka Public School 0 0 0 1 2 1 4
Al Kamran Public Schooling System Campus 1 1 1 2 0 0 0 4
Viqar un nisa noon girls higher secondary Institute rawalpindi 1 0 1 2 0 0 4
HAPPY HOME SCHOOL SOCIETY CAMPUS 0 0 0 2 0 2 4
Jadeed Dastgir Ideal High School Gujranwala 2 0 0 0 0 1 3
ISLAMABAD ALMA SCHOOL 0 1 1 0 0 1 3
Aga Khan School Garden 1 2 0 0 0 0 3
Dr. A.Q.Khan School and College,Safari-1 Rawalpindi 1 0 1 0 1 0 3
Beaconhouse School 346 Khyber Campus Peshawar 1 2 0 0 0 0 3
PESHAWAR MODEL SCHOOL NASIR BAGH CAMPUS 2 0 1 0 0 0 3
The Learning Hub Canal Campus 0 1 2 0 0 0 3
DIVISIONAL MODEL COLLEGE GOJRA CAMPUS 0 0 0 1 1 1 3
Beaconhouse Gulshan Campus,Rawalpindi 2 0 1 0 0 0 3
Spring Tide English Immersion School Bahawalnagar 0 0 2 0 0 0 2
Lahore Grammar School International, Phase 8, DHA, Lahore. 0 0 1 0 0 1 2
Aitchison College, Lahore 1 1 0 0 0 0 2
LACAS Johar Town 0 0 1 1 0 0 2
Red Oak High by the Treehouse 2 0 0 0 0 0 2
Lahore Grammar School 15C 3 Gulberg 3 0 0 0 1 1 0 2
Fauji Foundation School Girls, Wah 0 0 0 0 2 0 2
Beaconhouse School System, Harley Street Branch Rawalpindi 1 1 0 0 0 0 2
Deen Schooling System 0 0 0 1 1 0 2
Hidayah School system by Peshawar Model Schools 0 1 0 0 1 0 2
Learning Alliance DHA 0 0 0 1 0 1 2
SGS International Daska Campus 1 0 1 0 0 0 2
The country school Bazmi campus Jajja Town Dahranwala 1 1 0 0 0 0 2
Froebel's International School, Lake City 1 0 1 0 0 0 2
TNS Beaconhouse DHA 0 0 2 0 0 0 2
The Quaid-E-Azam Group Of Schools & Colleges KP (Primary and Middle Campus Mardan) 1 1 0 0 0 0 2
HAPPY HOME SCHOOL OLC CAMPUS 1 0 1 0 0 0 2
St. John of God High School For Girls, Halloki Lahore 0 0 0 1 0 0 1
American lycetuff School 0 0 1 0 0 0 1
The Quaid e Azam School and College, Kotha Girls campus,Topi 0 0 1 0 0 0 1
Jadeed Dastgir Ideal High School Jinnah Campus 0 0 0 0 1 0 1
Lahore Grammar School Shah Jamal 0 0 0 1 0 0 1
Beaconhouse Potohar Campus Islamabad 1 0 0 0 0 0 1
Froebel's International School, Gulberg Greens 0 1 0 0 0 0 1
Khatoon-e-Pakistan Government Girls School (Zindagi Trust) 0 0 0 1 0 0 1
First Steps School Of Arts & Sciences Junior Campus 0 0 1 0 0 0 1
LGS (Landmark) Nasheman-e-Iqbal Branch 0 1 0 0 0 0 1
HAPPY HOME SCHOOL OLN CAMPUS 1 0 0 0 0 0 1
Sapient Hall School System 1 0 0 0 0 0 1
Beginnings International Schools 1 0 0 0 0 0 1
Habib Public School Karachi 0 0 1 0 0 0 1
LACAS The Milestone School Valencia Boys Campus 0 0 1 0 0 0 1
BSS Cantt Campus Peshawar 0 0 1 0 0 0 1
Beaconhouse School System,GRW 0 0 1 0 0 0 1
Isra Foundation School Hyderabad 0 0 0 0 1 0 1
LACAS Preschool Johar Town 1 0 0 0 0 0 1
Bab e Haram Seedlings School 1 0 0 0 0 0 1
Cresco Academy 0 0 1 0 0 0 1
ACE International Academy 0 1 0 0 0 0 1
The Learning Hub DC Campus 0 1 0 0 0 0 1
SNT Jinnah High School 0 0 0 1 0 0 1
Aitchison College Lahore Mall Road 0 0 1 0 0 0 1
Beaconhouse Primary Campus Jauhar 0 0 1 0 0 0 1
Quaid e Azam divisional public school NOWSHERA VIRKAN 0 0 0 0 0 1 1
Beaconhouse Jinnah Avenue Malir Campus 1 0 0 0 0 0 1
Lahore Grammar School Paragon 1 0 0 0 0 0 1
MCDC Schooling System (Senior Branch) 0 1 0 0 0 0 1
Learning Alliance Aziz Avenue 0 1 0 0 0 0 1
Ashab e Suffa Model school 0 0 1 0 0 0 1
Roots International WELLINGTON CAMPUS H-8 0 0 1 0 0 0 1
Beaconhouse School System Primary I Campus P.E.C.H.S. 0 0 0 1 0 0 1
The Ivy School 0 1 0 0 0 0 1
Al-Fatima Girls High School 0 1 0 0 0 0 1
The Froebel's High School 0 1 0 0 0 0 1